Year 1 Phonics | ||||||
---|---|---|---|---|---|---|
34 Children | Edith Cavell | LA | National | |||
2023 | Year 1 | End Y2 | Y1 | End Y2 | Y1 | End Y2 |
% WA | 65% | 88.4% | 74.5% | 87.7% | 79% | 88.6% |
% WT | 35% | 12% | 22.9% | 10.5% | 18.3% | 9.4% |
2022 | Edith Cavell | LA | National | |||
Year 1 | End Y2 | Y1 | End Y2 | Y1 | End Y2 | |
% WA | 57.5% | 83.3% | 72.2% | 89% | 75% | 87% |
% WT | 42.5% | 16.7% |
WA = Working at
WT = Working towards
These collective results represented what each of our children attained on a particular day during the Summer Term. Some factors influencing the attainment would have been:-
Intellectual ability, number of terms in full-time education, ability to concentrate, teacher input, maturity level, pre-school educational provision e.g. Nursery, and performance on the day.