Year 1 Phonics | ||||||
---|---|---|---|---|---|---|
40 Children | Edith Cavell | LA | National | |||
2024 | Year 1 | End Y2 | Y1 | End Y2 | Y1 | End Y2 |
% WA | 80% | 76% | 79.5% | 87% | 80% | 89% |
% WT | 20% | 24% | 20.5% | 13% | 20% | 11% |
34 Children | Edith Cavell | LA | National | |||
2023 | Year 1 | End Y2 | Y1 | End Y2 | Y1 | End Y2 |
% WA | 65% | 88.4% | 74.5% | 87.7% | 79% | 88.6% |
% WT | 35% | 12% | 22.9% | 10.5% | 18.3% | 9.4% |
WA = Working at
WT = Working towards
These collective results represented what each of our children attained on a particular day during the Summer Term. Some factors influencing the attainment would have been:-
Intellectual ability, number of terms in full-time education, ability to concentrate, teacher input, maturity level, pre-school educational provision e.g. Nursery, and performance on the day.